Party Food
Below you can find the price list for our wide selection of Party Foods – both cooked and frozen. Perfect for any event.
| Cooked Party Food | Price | Quantity |
|---|---|---|
| Fancy Cream Cakes | €0.55 | Each |
| Mqaret | €0.25 | Each |
| Chocolate Cups | €0.60 | Each |
| Fairy Cakes | €0.40 | Each |
| Pastini/Biskuttini | €14.00 | 1 kg |
| Stuffed Olives | €10.00 | 1 kg |
| Stuffed Eggs | €0.40 | Each |
| Stuffed Artichoke Hearts | €0.50 | Each |
| Panini Egg | €0.35 | Each |
| Panini Tuna | €0.40 | Each |
| Each | ||
| Vol-au-vents Chicken (Subject to Availability) | €0.50 | Each |
| Scampi (Deep Fried) | €0.35 | Each |
| Chicken Breast Cubes in Honey Almond sauce (min 75) | €0.50 | Each |
| Chicken Nuggets | €0.35 | Each |
| Samosas (Deep Fried) | €0.40 | Each |
| Chicken Kebabs | €0.85 | Each |
| Dumplings (Deep Fried) | €0.45 | Each |
| Spring Rolls (Deep Fried) | €0.45 | Each |
| Rice Balls | €0.45 | Each |
| Spinach Triangles | €0.30 | Each |
| Sausage Rolls | €0.30 | Each |
| Pastizzi | €0.30 | Each |
| Pizza Individual | €0.30 | Each |
| Pizza (Per tray x 60 pieces) | €14.00 | Each |
| Sfoglia (Per tray x 50 pieces) | €14.00 | Each |
| Quiche Lorrain (Small tray x 24 pieces) | €8.50 | Each |
| Gammon Kebabs | €0.70 | Each |
| Qassatat | €0.35 | Each |
| Mini Cornish Pastries | €0.35 | Each |
| Cocktail Sausages | €0.10 | Each |
| Devils on Horseback | €0.50 | Each |
| Timpana (Small tray x 28 pieces) | €8.50 | Each |
| Pulpettun slices | €0.40 | Each |
| Gammon/Pineapple slices | €11.00 (by kg) | Each |
| Meat Balls | €0.45 | Each |
| Salmon/Chicken Curry/Spinach & Feta/Cheese Puffs | €0.45 | Each |
| Vol-au-vents Mushroom/Artichoke .40Prawn money bag .45chicken fingers – tikka .85
broccoli & cheese nuggets .45 cream cheese peppers .70 |
||
| Please Note: Items are bite-sized |
| Frozen Party Food | Price | Quantity |
|---|---|---|
| Mqaret | 3.20 | x 20 |
| Panini (empty) | 2.00 | x 30 |
| Vol-au-vents Mushroom | 4.65 | x 15 |
| Vol-au-vents Artichoke | 4.65 | x 15 |
| Vol-au-vents Chicken | 5.60 | x 15 |
| Spinach Triangles | 5.20 | x 20 |
| Sausage Rolls | 4.80 | x 24 |
| Pastizzi Pizelli – Pea Cakes | 4.40 | x 20 |
| Pastizzi Rikotta – Cheese Cakes | 4.40 | x 20 |
| Pizza Individuals | 5.40 | x 30 |
| Qassatat – Spinach | 4.85 | x 15 |
| Qassatat – Rikotta | 4.85 | x 15 |
| Qassarat Tal-Pizelli (Peas) | 4.85 | x 15 |
| Mini Cornish Pastries | 4.20 | x 15 |
| Croissants ( mini ) | 4.60 | x 15 |
| Frozen Puffs | Price | Quantity |
|---|---|---|
| Broccoli x 15 | €5.50 | x 15 |
| Tex-Mex (Chili Con Carne) x 15 | €5.50 | x 15 |
| Chicken Curry x 15 | €5.50 | x 15 |
| Cheese x 15 | €5.50 | x 15 |
| Spinach and Feta Cheese x15 | €5.50 | x 15 |
| Salmon x 15 | €5.50 | x 15 |
